Produkt Wissen
Auswahl tabelle
Gas |
YQ YQCr YQJ YQJG |
YQF YQJF YQJGF |
JA JB |
YQAr | JG | JGF | JE |
YQX YQJX |
YQXF YQJXF |
TJF | HLF | QYF | J21SB-T | J21SB-R |
Modell | ||||||||||||||
Wasserstoff (H2) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Sauerstoff (O2) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Stickstoff (N2) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Argon (Ar) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Ammoniak (NH3) | × | √ | × | × | × | √ | × | × | √ | × | × | √ | × | √ |
Kohlendioxid (CO2) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chlor (CL2) | × | ⊙ | × | × | × | ⊙ | × | × | ⊙ | × | × | ⊙ | × | ⊙ |
Ethylenboran (B2H6) | √ | √ | × | √ | √ | √ | √ | √ | √ | × | √ | √ | √ | √ |
Helium (He) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chlorwasserstoff (HCL) | × | ⊙ | × | × | × | ⊙ | × | × | ⊙ | × | × | ⊙ | × | ⊙ |
Schwefelwasserstoff (H2S) | × | √ | × | × | × | √ | × | × | √ | × | × | √ | × | √ |
Methan (CH4) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Stickoxid (N2O) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Phosphin (PH3) | × | √ | × | × | × | √ | × | × | √ | × | × | √ | × | √ |
Schwefeldioxid (SO2) | × | √ | × | × | × | √ | × | × | √ | × | × | √ | × | √ |
Schwefelhexafluorid (SF6) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Wasserstoffarsenid (ASH3) | × | √ | × | × | × | √ | × | × | √ | × | × | √ | × | √ |
Butan (C4H10) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Kohlenmonoxid (CO) | √ | √ | × | √ | √ | √ | √ | √ | √ | × | √ | √ | √ | √ |
Cyclopropan (C3H6) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Acetylen (C2H2) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Ethan (C2H6) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Ethylen (C2H4) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Ether (C4H10O) | × | √ | × | × | × | √ | × | × | √ | × | × | √ | × | √ |
Isobutan (C4H10) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Kr (Kr) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Methylchlorid (CH3CL) | × | √ | × | × | × | √ | × | × | √ | × | × | √ | × | √ |
Neon (Ne) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Stickstoffmonoxid (NO) | × | √ | × | × | × | √ | × | × | √ | × | × | √ | × | √ |
Propan (C3H8) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Xenon (Xe) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Anmerkung: 1. √ gilt 2. × Nicht zutreffend 3. ⊙ Nur für trockenes Gas anwendbar